| # | Time | Description (Crossing) |
| 1 | 4:30 PM | Ursuline College - Main Driveway |
| 2 | 4:42 PM | Countryview Line & St. Clair Rd |
| 3 | 4:53 PM | Reaume Ave & McNaughton Ave |
| 4 | 4:57 PM | Margaret Ave & Dora Dr |
| 5 | 5:11 PM | Trerice St E & St George St N |
| 6 | 5:13 PM | 1212 North St - Arena |
School Bus Information
Late Bus Schedule
ALL BUSES LEAVE THE SCHOOL AT 4:30 PM SHARP
All buses are operated by FSCHATHAM Lines
Buses run on Monday, Tuesday, Wednesday and Thursday.
Chatham, Wallaceburg, Dresden - Run: LATEBUS004
Chatham, Blenheim, Ridgetown, Thamesville - Run: LATEBUS005
| # | Time | Description (Crossing) |
| 1 | 4:00 PM | Ecole secondaire catholique de Pain Court |
| 2 | 4:30 PM | Ursuline College - Main Driveway |
| 3 | 4:36 PM | Tweedsmuir Ave W & Lacroix St |
| 4 | 4:44 PM | Middle Line & Charing Cross Rd |
| 5 | 4:52 PM | Chatham St S &Talbot St E |
| 6 | 5:06 PM | Erie St N & Main St W |
| 7 | 5:22 PM | London Rd & Victoria St |
Chatham, Tilbury - Run: LATEBUS006
| # | Time | Description (Crossing) |
| 1 | 4:30 PM | Ursuline College - Main Driveway |
| 2 | 4:56 PM | Canal St E & Ella St N |
| 3 | 4:58 PM | Mill St W & Queen St N |